Product Details:
Minimum Order Quantity | 1 Piece |
Filter Medium Material | Microfiber |
HEPA Filter Type | H13 & H14 |
Brand | SM Filteration |
Flow Capacity Range | 500 CFM |
Usage/Application | Pharma, Hospital & Clean Room |
Color | Silver |
Size | 2' x 2' x 6" Deep |
Efficiency | 99.997% |
Frame Material | Aluminium |
Usage | Air Filter |
Shape | Square & Rectangle |
We bring forth excellent quality Conversion HEPA Filter for our clients that are offered at competitive prices. To enhance its efficiency and CFM, We use micro glass fibre media with Aluminium Coil Pleated to make this filter for clean air. Available such as dust releasing and pass clean air.
Product Details:
Filter Type | Box Filter |
Filtration Medium Material | Synthetic Fiber |
Air Filter Style | BOX TYPE & FLANGE TYPE |
Brand | S. M. Filteration |
Material | Aluminum |
Usage/Application | Industrial, Pharma, Hospital |
Filtration Grade | Pre Filter |
Automation Grade | Manual |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Automation Grade | Manual |
Brand | S. M. Filteration |
Country of Origin | Made in India |
Surface Treatment | Powder Coated |
Diameter | 4 INCH |
Technique | Hot Rolled |
Product Details:
Application | AIR |
Filtration Grade | Pre Filter |
Brand | S.M. FILTERATION |
Body Material | AS PER CUSTOMER REQUIREMENT |
Filter Type | BOX & FLANGE TYPE |
Product Details:
Usage/Application | AIR |
Air Filter Style | AS PER CUSTOMER REQUIREMENT |
Material | GI, ALUMINIUM, SS |
Color | SILVER |
Initial Pressure | 8 |
Efficiency | 90% DOWN TO 10 MICRON, AS PER CUSTOMER REQUIRMENT |
Brand | SM FILTERATION |
Product Details:
Filter Type | Cabin Air Filter |
Filtration Medium Material | Synthetic Fiber |
Material | GI, ALUMINIUM, SS |
Usage/Application | FOR AIR FILTERATION |
Filtration Grade | PRE & FINE FILTER |
Efficiency | 90%, 95%, 97% DOWN TO 10+5+3 MICRON |
Country of Origin | Made in India |
Product Details:
Filter Medium Material | Fiberglass |
HEPA Filter Type | Type B |
Brand | S. M. Filteration |
Flow Capacity Range | 250 cfm |
Usage/Application | Pharma |
Color | Silver |
Size | 1 x 1 feet |
Frame Material | MS |
Product Details:
Usage/Application | OIL & FUEL |
Brand | S. M. Filteration |
Usage | Oil Filter |
Length | 5 TO 40 INCH |
Filter Medium Material | Fiberglass, FIBER GLASS, CELLULOSE PAPER, SS MESH |
Diameter | 1 TO 12 INCH |
Material | GI, ALUMINIUM & SS |
Country of Origin | Made in India |
We also provide customized solutions to our clients at competitive prices. Our Hydraulic Filter is perfect to remove the impurities to the hydraulic fluid that can degrade the life of the automotive. By removing all the contaminants from the fluid, our High-Pressure Hydraulic Filters enhance the servicing life and reduce the maintenance cost of the components. Today, we are well reckoned as one of the key Hydraulic Lubrication Filter Suppliers in India.
Product Details:
Usage/Application | WATER, LIQUID & CHEMICAL |
Material | Stainless Steel |
Brand | S. M. Filteration |
Shape | Round |
Length | 5" |
Filter Medium Material | SS MESH |
Flow Rate | 250 TO 2500 cfm |
Product Details:
Filter Medium Material | Stainless Steel |
Pore Size | 2" BSP |
Filter Type | Suction Filters |
Material Grade | GI & ALUMINIUM |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial Use |
Brand | S. M. Filteration |
Filtration Grade | Pre Filter |
Filter Type | Box Filter |
Material of construction | Aluminum |
Material | Aluminium |
Application | Air based |
Color | SILVER |
Initial Pressure | 8/15 |
Efficiency | 90% DOWN TO 10 MICRON |
Weight | 1 kg |
Width | 2 FEET X 2 FEET |
Country of Origin | Made in India |
Flow Rate | 200 m3/hr |
Thickness | 25 mm |
Product Details:
Filter Type | HEPA Filter |
Usage/Application | Air Filter |
Filter Medium Material | Microfiber |
Shape | Square |
Brand | S. M. Filteration |
Size | 12" X 12" X 75 MM |
Country of Origin | Made in India |
Flow Capacity Range | 500 CFM |
Product Details:
Minimum Order Quantity | 1 Piece |
Filter Type | Hepa filter |
HEPA Filter Type | H13 & H14 |
Usage/Application | Air Filter |
Flow Capacity Range | 250 CFM |
Filter Medium Material | Microfiber |
Frame Material | Aluminium |
Shape | Square and Rectangle |
Brand | S. M. Filteration |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | Coconuts Shells |
Filter Type | Cartridge Filter |
Diameter | 2 inch |
Brand | S. M. Filteration |
Country of Origin | Made in India |
Product Details:
Filter Type | 5 to 25 Micron |
Usage/Application | Oil, Air & Fuel |
Diameter | 1/2" to 15" |
Flow Capacity Range | >2000 cfm |
Filtration Grade | Medium Filter |
Frame Material | GI, Aluminium & SS |
Filter Medium Material | Paper |
Shape | Round |
Product Details:
Diameter | >4 inch |
Usage/Application | Industrial |
Size | 1/2" to 25" |
Material | SS 304 & 316 |
Country of Origin | Made in India |
Shape | Round |
Product Details:
Usage/Application | Industrial |
Brand | S. M. Filteration |
Diameter | 4 inch |
Material | Stainless Steel |
Country of Origin | Made in India |
Filtration Rating | 500 Micron |
Working Pressure | 7 KG/CM2 |
Length | 10" |
We offer wide ranges of Coolant Filter are heavily used in various industrial applications. They provide superior quality service to the customers. We manufacture this product using high quality SS mesh to various micron. They are easy to install and maintain. They are accessed at a cost effective price. These are for their operational ease, high performance and long durability.
Some of the factors of product includes
Threads BSP, NPT, BSW, UNF or special threads on demand
Media metal fibre and SS mesh to various micron
Type Low and high pressure
Fluid petroleum-based oils, coolant and non-flammable fluids
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Color | Silver |
Diameter | 3 inch |
Length | 18 inch |
Product Details:
Brand | S. M. Filteration |
Max Flow | 500 CFM |
Filtration Grade | Medium Filter |
Material of construction | ALUMINIUM , GI & SS |
Application | INDUSTRIAL AIR |
Shape | Round |
Owing to our expertise in the domain, we manufacture and supply high grade these Compressed Air Filters at our manufacturing plant that is equipped with latest technology. These are offered at a cost effective price. Our qualitative gamut is appreciated worldwide and extensively used for removal of dirt, dust, rust, condensates, moisture contents, oil impurities & exhaust fumes.
Major Impurities In Compressed Air And Corresponding Elements/System Offered
Impurities Particulate Contamination - Atmospheric dust (140 million particles/m3), Worn out compressor Parts, Pipe Scale and Rust.
Impurities Liquid Contamination - Moisture in air, Compressor oil
Impurities Vapor Contamination (oil) - Acid Fumes, Hydrocarbon Aerosols which are still present in the air.
Type of element Offered Activated Carbon Filter
Impurities Natural Contaminations (Bacteria and viruses) Removal of these are crucial for Pharmaceutical and Food industries
Type of element Offered Sterile Reversible flow Borosilicate glass fiber filter of 0.01 micron
Impurities Vapour Contamination (water)
Type of Equipment Offered Air/Gas Dryers